Available in varying depths and with ball proofing in both 35mm and 20mm.
Ideal for use on walkways, platforms, risers, trenches and mezzanine decks where a cost effective, lightweight solution is required.
Corrosion resistant, low maintenance and with excellent slip resistance.
In yellow, green, light grey or dark grey.
*maximum for 4mm deflection in accordance with BS 4592-0 : 2012
Depth x Mesh Size (mm) | Panel Size (mm) | Panel Weight (kg) | Open Area (%) | Load kN/M2 | Max Clear Span | Max Clear Span 4mm Deflection |
---|---|---|---|---|---|---|
25x38x38 | 1000x3000 | 36 | 70 | 1.5, 3, 5, 7.5 | 510, 510, 510, 490 | 510, 510, 510, 490 |
25x38x38 | 1220x3660 | 54 | 70 | 1.5, 3, 5, 7.5 | 510, 510, 510, 490 | 510, 510, 510, 490 |
38x38x38 | 1000x3000 | 54 | 70 | 1.5, 3, 5, 7.5 | 1015, 1015, 885, 775 | 940, 940, 865, 775 |
38x38x38 | 1220x3660 | 80 | 70 | 1.5, 3, 5, 7.5 | 1015, 1015, 885, 775 | 940, 940, 865, 775 |
Depth x Mesh Size (mm) | Panel Size (mm) | Panel Weight (kg) | Open Area (%) | Load kN/M2 | Max Clear Span | Max Clear Span 4mm Deflection |
---|---|---|---|---|---|---|
50x50x50 | 1220x3660 | 89 | 72 | 1.5, 3, 5, 7.5 | 1635, 1345, 1130, 990 | 1285, 1180, 1035, 935 |
Depth x Mesh Size (mm) | Panel Size (mm) | Panel Weight (kg) | Open Area (%) | Load kN/M2 | Max Clear Span | Max Clear Span 4mm Deflection |
---|---|---|---|---|---|---|
38x19x19 | 1220x3660 | 107 | 34 | 1.5, 3, 5, 7.5 | 1015, 1015, 885, 775 | 940, 940, 865, 775 |
Our technical team are always on hand to help, please fill out the form below and we will get back to you.