•  +353 45 879893

20mm Ball Proof

Our 20mm BP product is the most efficient and sustainable compliant steel grating and uses the least amount of steel for the smallest ball-proof option. It covers a wide variety of applications.

This product has been designed in line with British Standard BS4592-1:2006 and European Standard BS EN ISO 14122-2-2016, in doing so we have ensured that it meets the Ball Proof requirements when used for access where a walkway or platform is in constant use, traffic may pass beneath regularly and where there are often people working below.

At Redman Fisher we are extremely keen to ensure all decision-makers within the supply chain of a construction project including Owners, Specifiers, and Contractors are fully aware of their responsibilities to ensure that the correct compliant product is chosen for the right application to ensure the Health and Safety of their workforce and others on-site during construction and operation.

We have obtained the world’s first Environmental Product Declaration for steel grating. Find out more about how we have invested in a certification to raise the standards within the manufacturing industry more here.

35mm Ball Proof

Our 35mm BP product is the most efficient and sustainable solution available as it uses the least amount of steel in a ball proof option. This product will suit the majority of applications and is a fully compliant alternative to 41/100(W).

This product has been designed in line with British Standard BS4592-1:2006 and European Standard BS EN ISO 14122-2-2016, in doing so we have ensured that it meets the ball proof requirements when used for access where a walkway or platform is in occasional use, traffic may pass beneath occasionally and where there are no people working below.

At Redman Fisher we are extremely keen to ensure all decision-makers within the supply chain of a construction project including Owners, Specifiers, and Contractors are fully aware of their responsibilities to ensure that the correct compliant product is chosen for the right application to ensure the Health and Safety of their workforce and others on-site during construction and operation.

Utility Grating

Our Utility Grating product is the most efficient and sustainable solution available on the market as it uses the least amount of steel. This flooring will suit most applications that do not require a ballproof product.

This product has been designed in line with British Standard BS4592-1:2006 and European Standard BS EN ISO 14122-2-2016.

At Redman Fisher we are extremely keen to ensure all decision-makers within the supply chain of a construction project including Owners, Specifiers, and Contractors are fully aware of their responsibilities to ensure that the correct compliant product is chosen for the right application to ensure the Health and Safety of their workforce and others on-site during construction and operation.

Choose Slip Resistance

RF 20MM BALL PROOF - LOAD TABLE

3mm (MESH SIZE - 21/100) - Plain

Bearing Bar Dimensions (mm)Loading CategoryMax Clear Span 4mm DeflectionDeflection (mm)Max Clear Span L/200 or 10mm Max DeflectionDeflection (mm)Self Colour Weights Per Square Meter (kgs)Binding Bar Weight Based on 2x1m (kgs)
25x35kN/m2 - 7.5kN/m21075 - 10553.98 - 3.991300 - 11556.16 - 5.7330.491.18
30x35kN/m2 7.5kN/m21305 - 12104.00 - 3.981580 - 13907.90 - 6.9036.031.41
40x35kN/m2 - 7.5kN/m21655 - 15054.00 - 4.002080 - 18559.98 - 9.2347.091.88
50x35kN/m2 - 7.5kN/m21955 - 17703.99 - 3.972445 - 22309.98 - 10.0057.901.9

5mm (MESH SIZE - 23/100) - Plain

Bearing Bar Dimensions (mm)Loading CategoryMax Clear Span 4mm DeflectionDeflection (mm)Max Clear Span L/200 or 10mm Max DeflectionDeflection (mm)Self Colour Weights Per Square Meter (kgs)Binding Bar Weight Based on 2x1m (kgs)
25x55kN/m2 - 7.5kN/m21290 - 11803.90 - 3.981525 - 13407.62 - 6.6345.011.96
30x55kN/m2 - 7.5kN/m21485 - 13503.98 - 3.951825 - 16109.09 - 8.0053.452.36
35x55kN/m2 - 7.5kN/m21665 - 15154.00 - 3.962090 - 18809.91 - 9.3961.892.75
40x55kN/m2 - 7.5kN/m21830 - 16753.94 - 3.982305 - 21059.92 - 9.9470.333.14
50x55kN/m2 - 7.5kN/m22160 - 19754.00 - 3.992715 - 24859.98 - 9.9987.213.93
60x55kN/m2 - 7.5kN/m22460 - 22553.98 - 3.983095 - 28359.98 - 9.95104.094.71

3mm (MESH SIZE - 21/100) - Serrated

Bearing Bar Dimensions (mm)Loading CategoryMax Clear Span 4mm DeflectionDeflection (mm)Max Clear Span L/200 or 10mm Max DeflectionDeflection (mm)Self Colour Weights Per Square Meter (kgs)Binding Bar Weight Based on 2x1m (kgs)
25x35kN/m2 - 7.5kN/m2985 - 9853.98 - 3.981155 - 10165.75 - 5.2432.28-
30x35kN/m2 - 7.5kN/m21210 - 11453.97 - 3.931470 - 12937.28 - 6.4338.26-
40x35kN/m2 - 7.5kN/m21585 - 14453.96 - 3.991995 - 17609.96 - 8.7650.21-
50x35kN/m2 - 7.5kN/m21890 - 17203.99 - 3.982375 - 21659.96 - 9.9957.09-

5mm (MESH SIZE - 23/100) - Serrated

Bearing Bar Dimensions (mm)Loading CategoryMax Clear Span 4mm DeflectionDeflection (mm)Max Clear Span L/200 or 10mm Max DeflectionDeflection (mm)Self Colour Weights Per Square Meter (kgs)Binding Bar Weight Based on 2x1m (kgs)
25x55kN/m2 - 7.5kN/m21215 - 11053.96 - 3.951400 - 12356.89 - 6.1747.97-
30x55kN/m2 - 7.5kN/m21410 - 12803.99 - 3.941700 - 15008.49 - 7.4357.08-
35x55kN/m2 - 7.5kN/m21590 - 14503.97 - 3.972000 - 17709.93 - 8.8261.70-
40x55kN/m2 - 7.5kN/m21765 - 16103.98 - 3.972220 - 20259.96 - 9.9375.31-
50x55kN/m2 - 7.5kN/m22095 - 19154.00 - 3.992630 - 24059.93 - 9.9293.54-
60x55kN/m2 - 7.5kN/m22400 - 22003.99 - 3.993015 - 27659.94 - 9.96111.76-

RF 35MM BALL PROOF - LOAD TABLE

3mm (MESH SIZE - 37/125) - Plain

Bearing Bar Dimensions (mm)Loading CategoryMax Clear Span 4mm DeflectionDeflection (mm)Max Clear Span L/200 or 10mm Max DeflectionDeflection (mm)Self Colour Weights Per Square Meter (kgs)Binding Bar Weight Based on 2x1m (kgs)
25x35kN/m2 - 7.5kN/m2875 - 8753.99 - 3.99930 - 9304.61 - 4.6118.741.18
30x35kN/m2 - 7.5kN/m21060 - 10604.00 - 4.001170 - 11705.05 - 5.8222.031.41
40x35kN/m2 - 7.5kN/m21430 - 13203.98 - 3.951700 - 15657.35 - 7.7928.631.88
50x35kN/m2 - 7.5kN/m21720 - 15603.99 - 3.962160 - 19559.92 - 9.7634.991.91

5mm (MESH SIZE - 38/125) - Plain

Bearing Bar Dimensions (mm)Loading CategoryMax Clear Span 4mm DeflectionDeflection (mm)Max Clear Span L/200 or 10mm Max DeflectionDeflection (mm)Self Colour Weights Per Square Meter (kgs)Binding Bar Weight Based on 2x1m (kgs)
25x55kN/m2 - 7.5kN/m21145 - 10503.99 - 3.961310 - 11506.51 - 5.7028.741.96
30x5 5kN/m2 - 7.5kN/m21330 - 12054.00 - 3.961575 - 13857.86 - 6.9134.042.36
35x55kN/m2 - 7.5kN/m21490 - 13553.97 - 3.981835 - 16159.13 - 8.0339.342.75
40x55kN/m2 - 7.5kN/m21645 - 14953.97 - 3.952070 - 18459.96 - 9.1844.643.14
50x55kN/m2 - 7.5kN/m21940 - 17653.98 - 3.962440 - 22259.95 - 9.9955.243.93
60x55kN/m2 - 7.5kN/m22200 - 20204.00 - 3.962790 - 25459.98 - 9.9865.844.71

3mm (MESH SIZE - 37/125) - Serrated

Bearing Bar Dimensions (mm)Loading CategoryMax Clear Span 4mm DeflectionDeflection (mm)Max Clear Span L/200 or 10mm Max DeflectionDeflection (mm)Self Colour Weights Per Square Meter (kgs)Binding Bar Weight Based on 2x1m (kgs)
25x35kN/m2 - 7.5kN/m2800 - 8003.96 - 3.96805 - 8054.02 - 4.0219.70-
30x35kN/m2 - 7.5kN/m2985 - 9853.99 - 3.991070 - 10704.86 - 5.0223.27-
40x35kN/m2 - 7.5kN/m21355 - 12703.98 - 3.961585 - 14855.72 - 7.4030.39-
50x35kN/m2 - 7.5kN/m21670 - 15153.99 - 3.972630 - 24059.93 - 9.9234.90-

5mm (MESH SIZE - 38/125) - Serrated

Bearing Bar Dimensions (mm)Loading CategoryMax Clear Span 4mm DeflectionDeflection (mm)Max Clear Span L/200 or 10mm Max DeflectionDeflection (mm)Self Colour Weights Per Square Meter (kgs)Binding Bar Weight Based on 2x1m (kgs)
25x55kN/m2 - 7.5kN/m21050 - 9854.00 - 3.961205 - 10556.01 - 5.2131.51-
30x55kN/m2 - 7.5kN/m21260 - 11453.97 - 3.981465 - 12907.26 - 6.4236.24-
35x55kN/m2 - 7.5kN/m21425 - 12953.97 - 3.971730 - 15208.63 - 7.5239.10-
40x55kN/m2 - 7.5kN/m21585 - 14404.00 - 3.981990 - 17509.93 - 8.6847.68-
50x55kN/m2 - 7.5kN/m21880 - 17153.97 - 3.993265 - 21559.93 - 9.9559.13-
60x55kN/m2 - 7.5kN/m22160 - 19703.97 - 3.972720 - 24809.98 - 9.9670.57-

RF UTILITY GRATING - LOAD TABLE

5mm (MESH SIZE - 47/125) - Plain

Bearing Bar Dimensions (mm)Loading CategoryMax Clear Span 4mm DeflectionDeflection (mm)Max Clear Span L/200 or 10mm Max DeflectionDeflection (mm)Self Colour Weights Per Square Meter (kgs)Binding Bar Weight Based on 2x1m (kgs)
25x55kN/m2 - 7.5kN/m1050 - 9953.98 - 3.921225 - 10756.10 - 5.3423.841.96
30x55kN/m2 - 7.5kN/m21265 - 11454.00 - 3.961470 - 12907.29 - 6.3828.162.36
35x55kN/m2 - 7.5kN/m21415 - 12853.95 - 3.951715 - 15108.52 - 7.5332.472.75
40x55kN/m2 - 7.5kN/m21565 - 14203.97 - 3.951960 - 17259.77 - 8.5936.793.14
50x55kN/m2 - 7.5kN/m21850 - 16803.99 - 3.972325 - 21159.97 - 9.9745.433.93
60x55kN/m2 - 7.5kN/m22115 - 19253.99 - 3.982660 - 24209.98 - 9.9554.064.71

5mm (MESH SIZE - 47/125) - Serrated

Bearing Bar Dimensions (mm)Loading CategoryMax Clear Span 4mm DeflectionDeflection (mm)Max Clear Span L/200 or 10mm Max DeflectionDeflection (mm)Self Colour Weights Per Square Meter (kgs)Binding Bar Weight Based on 2x1m (kgs)
25x55kN/m2 - 7.5kN/m2960 - 9353.95 - 3.951115 - 9855.57 - 4.8625.22-
30x55kN/m2 - 7.5kN/m21180 - 10853.97 - 3.941370 - 12056.75 - 6.0029.88-
35x55kN/m2 - 7.5kN/m1355 - 12303.97 - 3.961615 - 14208.01 - 7.0432.20-
40x55kN/m2 - 7.5kN/m21505 - 13703.96 - 3.99869 - 16409.24 - 8.2036.20-
50x55kN/m2 - 7.5kN/m21790 - 16303.96 - 3.982255 - 20259.97 - 9.9348.53-
60x55kN/m2 - 7.5kN/m22060 - 18753.98 - 3.972590 - 23609.93 - 9.9657.86-

RF 20MM BALL PROOF - DOWNLOADS

3mm (MESH SIZE - 21/100) - PLAIN

Flowforge 20bp 25x3 3mm plain

Flowforge 20bp 30x3 3mm plain

Flowforge 20bp 40x3 3mm plain

Flowforge 20bp 50x3 3mm plain

3mm (MESH SIZE - 21/100) - SERRATED

Flowforge 20bp 25x3 3mm serrated

Flowforge 20bp 30x3 3mm serrated

Flowforge 20bp 40x3 3mm serrated

Flowforge 20bp 50x3 3mm serrated

5mm (MESH SIZE - 23/100) - PLAIN

Flowforge 20bp 25x5 5mm plain

Flowforge 20bp 30x5 5mm plain

Flowforge 20bp 35x5 5mm plain

Flowforge 20bp 40x5 5mm plain

Flowforge 20bp 50x5 5mm plain

Flowforge 20bp 60x5 5mm plain

5mm (MESH SIZE - 23/100) - SERRATED

Flowforge 20bp 25x5 5mm serrated

Flowforge 20bp 30x5 5mm serrated

Flowforge 20bp 35x5 5mm serrated

Flowforge 20bp 40x5 5mm serrated

Flowforge 20bp 50x5 5mm serrated

Flowforge 20bp 60x5 5mm serrated

RF 35MM BALL PROOF - DOWNLOADS

3mm (MESH SIZE - 37/125) - PLAIN

Flowforge 35bp 25x3 3mm plain

Flowforge 35bp 30x3 3mm plain

Flowforge 35bp 40x3 3mm plain

Flowforge 35bp 50x3 3mm plain

3mm (MESH SIZE - 37/125) - SERRATED

Flowforge 35bp 25x3 3mm serrated

Flowforge 35bp 30x3 3mm serrated

Flowforge 35bp 40x3 3mm serrated

Flowforge 35bp 50x3 3mm serrated

5mm (MESH SIZE - 38/125) - PLAIN

Flowforge 35bp 25x5 5mm plain

Flowforge 35bp 30x5 5mm plain

Flowforge 35bp 35x5 5mm plain

Flowforge 35bp 40x5 5mm plain

Flowforge 35bp 50x5 5mm plain

Flowforge 35bp 60x5 5mm plain

5mm (MESH SIZE - 38/125) - SERRATED

Flowforge 35bp 25x5 5mm serrated

Flowforge 35bp 30x5 5mm serrated

Flowforge 35bp 35x5 5mm serrated

Flowforge 35bp 40x5 5mm serrated

Flowforge 35bp 50x5 5mm serrated

Flowforge 35bp 60x5 5mm serrated

RF UTILITY GRATING -DOWNLOADS

5mm (MESH SIZE - 47/125) - PLAIN

Flowforge NONBP 25x5 5mm plain

Flowforge NONBP 30x5 5mm plain

Flowforge NONBP 35x5 5mm plain

Flowforge NONBP 40x5 5mm plain

Flowforge NONBP 50x5 5mm plain

Flowforge NONBP 60x5 5mm plain

5mm (MESH SIZE - 47/125) - SERRATED

Flowforge NONBP 25x5 5mm serrated

Flowforge NONBP 30x5 5mm serrated

Flowforge NONBP 35x5 5mm serrated

Flowforge NONBP 40x5 5mm serrated

Flowforge NONBP 50x5 5mm serrated

Flowforge NONBP 60x5 5mm serrated