These should be selected based on the required level of ball proof for the appropriate traffic passing beneath.
Each stair tread has integral end plates for bolting to stringers, plus a nosing bar welded to the leading edge. The nosing bar is available as Liongrip, Durbar or Hi-Vis.
Supplied in standard widths which are determined by the flooring pitch.
Length (mm) | Load Bearing Bar Dimensions (mm) | Load Bar Centres | Tread Depth | Galvanised Weight (kg) | Variant |
---|---|---|---|---|---|
800 | 25x3 | 21.5 | 277 | 9.8 | Liongrip |
1000 | 25x3 | 21.5 | 277 | 11.8 | Liongrip |
1200 | 25x3 | 21.5 | 277 | 13.9 | Liongrip |
800 | 25x5 | 23.5 | 274 | 11.8 | Durbar |
1000 | 30x5 | 23.5 | 274 | 16.6 | Durbar |
1200 | 40x3 | 21.5 | 274 | 17.9 | Durbar |
800 | 25x3 | 21.5 | 267 | 10.0 | Hi-Vis |
1000 | 25x3 | 21.5 | 267 | 12.0 | Hi-Vis |
1200 | 25x3 | 21.5 | 267 | 14.1 | Hi-Vis |
Length (mm) | Load Bearing Bar Dimensions (mm) | Load Bar Centres | Tread Depth | Galvanised Weight (kg) | Variant |
---|---|---|---|---|---|
800 | 25x3 | 36.6 | 257 | 9.15 | Liongrip |
1000 | 25x3 | 36.6 | 257 | 11.08 | Liongrip |
1200 | 25x3 | 36.6 | 257 | 13.02 | Liongrip |
800 | 30x5 | 38 | 274 | 14.2 | Durbar |
1000 | 40x3 | 36.6 | 274 | 23.1 | Durbar |
1200 | 40x5 | 38 | 274 | 24.41 | Durbar |
800 | 25x3 | 36.6 | 267 | 7.5 | Hi-Vis |
1000 | 25x3 | 36.6 | 267 | 9.0 | Hi-Vis |
1200 | 25x3 | 36.6 | 267 | 10.5 | Hi-Vis |
Our technical team are always on hand to help, please fill out the form below and we will get back to you.