This is available as standard on our 35 ball proof Flowforge flooring. The Durbar thickness can vary depending on your requirements in 3mm, 4.5mm or 6mm options.
This configuration of load-bearing bar centres and transverse bar centres should be sufficient for most applications in terms of the most economical use of steel and the greatest capacity for load bearing.
Bearing Bar Dimensions (mm) | Loading Category | Max Clear Span 4mm Deflection | Deflection (mm) | Galvanised Weight (kg) |
---|---|---|---|---|
25x3 | 5kN/m2 - 7.5kN/m2 | 755 - 755 | 3.76 - 3.76 | 50.23 |
30x3 | 5kN/m2 - 7.5kN/m2 | 985 - 985 | 4.92 - 4.92 | 54.14 |
40x3 | 5kN/m2 - 7.5kN/m2 | 1525 - 1525 | 7.63 - 7.63 | 61.97 |
50x3 | 5kN/m2 - 7.5kN/m2 | 2085 - 2085 | 9.95 - 9.95 | 69.07 |
25x5 | 5kN/m2 - 7.5kN/m2 | 1010 - 1010 | 4.98 - 4.98 | 62.11 |
30x5 | 5kN/m2 - 7.5kN/m2 | 1280 - 1280 | 5.65 - 5.65 | 68.41 |
40x5 | 5kN/m2 - 7.5kN/m2 | 2040 - 1830 | 9.98 - 9.15 | 81 |
50x5 | 5kN/m2 - 7.5kN/m2 | 2415 - 2205 | 9.99 - 9.94 | 93.58 |
60x5 | 5kN/m2 - 7.5kN/m2 | 2760 - 2525 | 9.99 - 9.97 | 106.17 |
Bearing Bar Dimensions (mm) | Loading Category | Max Clear Span 4mm Deflection | Deflection (mm) | Galvanised Weight (kg) |
---|---|---|---|---|
40x3 | 5kN/m2 - 7.5kN/m2 | 1650 - 1650 | 8.24 - 8.24 | 74.97 |
50x3 | 5kN/m2 - 7.5kN/m2 | 2130 - 1930 | 9.93 - 9.62 | 82.81 |
25x5 | 5kN/m2 - 7.5kN/m2 | 1080 - 1080 | 5.38 - 5.38 | 75.11 |
30x5 | 5kN/m2 - 7.5kN/m2 | 1360 - 1345 | 6.66 - 6.55 | 81.41 |
40x5 | 5kN/m2 - 7.5kN/m2 | 2040 - 1825 | 9.93 - 9.1 | 94 |
50x5 | 5kN/m2 - 7.5kN/m2 | 2405 - 2200 | 9.98 - 9.94 | 106.58 |
60x5 | 5kN/m2 - 7.5kN/m2 | 745 - 2515 | 9.95 - 9.92 | 119.17 |
Bearing Bar Dimensions (mm) | Loading Category | Max Clear Span 4mm Deflection | Deflection (mm) | Galvanised Weight (kg) |
---|---|---|---|---|
25x5 | 5kN/m2 - 7.5kN/m2 | 1195 - 1175 | 5.97 - 5.84 | 86.71 |
30x5 | 5kN/m2 - 7.5kN/m2 | 1475 - 1360 | 7.2 - 6.64 | 93.01 |
40x5 | 5kN/m2 - 7.5kN/m2 | 2040 - 1820 | 9.94 - 8.95 | 105.6 |
50x5 | 5kN/m2 - 7.5kN/m2 | 2400 - 2200 | 9.99 - 9.98 | 118.18 |
60x5 | 5kN/m2 - 7.5kN/m2 | 2735 - 2525 | 9.93 - 9.92 | 130.77 |
Our technical team are always on hand to help, please fill out the form below and we will get back to you.